76 Renfield Street Toronto (Brookhaven-Amesbury), Ontario M6M 4V7
2 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$1,199,000
GREAT OPORTUNITY FOR FULLY RENOVATED HOUSE. LOCATED IN A FRIENDLY NEIGBOURHOOD. CLOSE TO HWY 401, 400 AND BLACK CREEK. LARGE BACK YARD. FINISH BASEMENT TO ADD AN EXTRA INCOME IF REQUIRED WITH SEPARATE ENTRANCE (id:29131)
Property Details
| MLS® Number | W9350058 |
| Property Type | Single Family |
| Community Name | Brookhaven-Amesbury |
| AmenitiesNearBy | Park, Place Of Worship, Public Transit, Schools |
| ParkingSpaceTotal | 5 |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| BasementDevelopment | Finished |
| BasementFeatures | Separate Entrance |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stucco |
| FlooringType | Laminate, Hardwood, Ceramic |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Attached Garage |
Land
| Acreage | No |
| LandAmenities | Park, Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 125 Ft |
| SizeFrontage | 45 Ft |
| SizeIrregular | 45 X 125 Ft |
| SizeTotalText | 45 X 125 Ft |
| ZoningDescription | Single Family Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Den | 3.84 m | 3.19 m | 3.84 m x 3.19 m |
| Second Level | Primary Bedroom | 3.84 m | 2.88 m | 3.84 m x 2.88 m |
| Basement | Laundry Room | 3.51 m | 2 m | 3.51 m x 2 m |
| Basement | Bedroom | 3.35 m | 4 m | 3.35 m x 4 m |
| Ground Level | Living Room | 4.5 m | 3.3 m | 4.5 m x 3.3 m |
| Ground Level | Dining Room | 5.4 m | 3.5 m | 5.4 m x 3.5 m |
| Ground Level | Primary Bedroom | 3.91 m | 3.42 m | 3.91 m x 3.42 m |
| Ground Level | Kitchen | 5.4 m | 3.5 m | 5.4 m x 3.5 m |
Utilities
| Cable | Installed |
| Sewer | Installed |
Interested?
Contact us for more information



































