3206 - 80 John Street Toronto (Waterfront Communities), Ontario M5V 3X4
2 Bedroom
1 Bathroom
Central Air Conditioning
Forced Air
$2,850 Monthly
Welcome to 80 John St, Unit 3206, nestled in the heart of King West at the iconic Festival Tower.This fully furnished unit features an exceptionally functional layout with a spacious and private den, perfect for a home office setup. Enjoy access to outstanding amenities including a full fitness centre, indoor pool, hot tub, outdoor terrace with BBQ area, private theatre, party room, boardroom, 24/7 security, and concierge services. With a perfect Walk Score of 100, indulge in the convenience of exploring King and Queen St West's vibrant restaurant and shopping scene with transit right at your doorstep. Experience luxury urban living at its finest in this prime location. (id:29131)
Property Details
| MLS® Number | C9349103 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| AmenitiesNearBy | Public Transit |
| CommunityFeatures | Pet Restrictions |
| Features | Balcony |
Building
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 2 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| FlooringType | Hardwood |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| Type | Apartment |
Parking
| Underground |
Land
| Acreage | No |
| LandAmenities | Public Transit |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.95 m | 3.28 m | 3.95 m x 3.28 m |
| Main Level | Dining Room | 3.95 m | 3.28 m | 3.95 m x 3.28 m |
| Main Level | Kitchen | 3.95 m | 3.28 m | 3.95 m x 3.28 m |
| Main Level | Bedroom | 3.28 m | 2.95 m | 3.28 m x 2.95 m |
| Main Level | Den | 2.13 m | 1 m | 2.13 m x 1 m |
Interested?
Contact us for more information
















