1010 - 470 Dundas Street E Hamilton (Waterdown), Ontario L8B 2A6
2 Bedroom
1 Bathroom
Central Air Conditioning
Heat Pump
$2,600 Monthly
Live At Trend Living Condos In This Spacious 736 Square Foot, 1-Bedroom + Den, 1-Bathroom Unit. This Condo Is BRAND NEW And Features Open Concept Living, Stainless Steel Appliances, Floor-To-Ceiling Windows And 2 Balconies. 1 Parking And 1 Locker Included. (id:29131)
Property Details
| MLS® Number | X9348763 |
| Property Type | Single Family |
| Neigbourhood | Waterdown |
| Community Name | Waterdown |
| AmenitiesNearBy | Hospital, Public Transit, Schools |
| CommunityFeatures | Pet Restrictions, Community Centre |
| Features | Conservation/green Belt, Balcony |
| ParkingSpaceTotal | 1 |
Building
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 2 |
| Amenities | Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stone, Stucco |
| HeatingFuel | Electric |
| HeatingType | Heat Pump |
| Type | Apartment |
Parking
| Underground |
Land
| Acreage | No |
| LandAmenities | Hospital, Public Transit, Schools |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Den | 2.95 m | 1.75 m | 2.95 m x 1.75 m |
| Main Level | Kitchen | 2.26 m | 2.34 m | 2.26 m x 2.34 m |
| Main Level | Living Room | 5.64 m | 3.43 m | 5.64 m x 3.43 m |
| Main Level | Primary Bedroom | 4.39 m | 2.79 m | 4.39 m x 2.79 m |
| Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27413079/1010-470-dundas-street-e-hamilton-waterdown-waterdown
Interested?
Contact us for more information



