38 - 520 Silken Laumann Drive Newmarket (Stonehaven-Wyndham), Ontario L3X 2S7
2 Bedroom
2 Bathroom
Bungalow
Fireplace
Central Air Conditioning
Forced Air
$3,200 Monthly
Fantastic executive end unit backing onto golf course with double car garage tandem parking! This immaculate sun-filled one-level home has an amazing open concept floor plan featuring 2 bedrooms & a den, hardwood floors, updated kitchen with stainless steel appliances, granite counters & backsplash, california shutters, crown mouldings, french doors, fireplace, balcony with golf course view and sunsets! Great for entertaining. Close to all amenities, highway, transit and muc more!! (id:29131)
Property Details
| MLS® Number | N9348336 |
| Property Type | Single Family |
| Community Name | Stonehaven-Wyndham |
| AmenitiesNearBy | Park, Public Transit |
| CommunityFeatures | Pets Not Allowed, Community Centre |
| Features | Ravine, Backs On Greenbelt, Balcony |
| ParkingSpaceTotal | 2 |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 1 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 2 |
| Amenities | Visitor Parking |
| Appliances | Garburator, Water Heater, Water Softener, Dishwasher, Dryer, Refrigerator, Stove, Washer |
| ArchitecturalStyle | Bungalow |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FlooringType | Hardwood, Carpeted |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| Type | Row / Townhouse |
Parking
| Detached Garage |
Land
| Acreage | No |
| LandAmenities | Park, Public Transit |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 9.24 m | 4.58 m | 9.24 m x 4.58 m |
| Main Level | Kitchen | 7.5 m | 3.04 m | 7.5 m x 3.04 m |
| Main Level | Primary Bedroom | 4.27 m | 4.27 m | 4.27 m x 4.27 m |
| Main Level | Bedroom 2 | 3.71 m | 3.02 m | 3.71 m x 3.02 m |
| Main Level | Den | 4.09 m | 2.89 m | 4.09 m x 2.89 m |
| Main Level | Laundry Room | Measurements not available |
Interested?
Contact us for more information



















