402 - 1 Pemberton Avenue Toronto (Newtonbrook East), Ontario M2M 4L9
2 Bedroom
1 Bathroom
Central Air Conditioning
Forced Air
$578,000Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$733.49 Monthly
Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$733.49 Monthly** Excellent Location! Direct Access To Subway From Underground Parking Level** Very Bright And Spacious 1+Den Corner Unit, Included One Parking Spot & One Locker, Functional Layout, Solarium Can Be Used As 2nd Bedroom. Steps To Go Bus, Shops & Restaurants And All Amenities. **Mckee & Earl Haig School District**. Unobstructed Nw View! **** EXTRAS **** Existing (Fridge, Stove, B/I Dishwasher, Kitchen Exhaust Hood Fan, Washer , Dryer, Light Fixtures And Windows Coverings), All Chattels And Fixtures Sold In \"As Is\" Conditions (id:29131)
Property Details
MLS® Number | C9345120 |
Property Type | Single Family |
Community Name | Newtonbrook East |
CommunityFeatures | Pets Not Allowed |
Features | Balcony |
ParkingSpaceTotal | 1 |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 1 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Visitor Parking, Storage - Locker |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FireProtection | Security Guard, Security System |
FlooringType | Ceramic |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.59 m | 3.35 m | 5.59 m x 3.35 m |
Flat | Dining Room | 5.59 m | 3.35 m | 5.59 m x 3.35 m |
Flat | Kitchen | 2.28 m | 2.28 m | 2.28 m x 2.28 m |
Flat | Primary Bedroom | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Flat | Solarium | 3.28 m | 2.28 m | 3.28 m x 2.28 m |
Interested?
Contact us for more information