796 Davenport Road Toronto (Wychwood), Ontario M6G 2B3
$1,568,900
Rare Opportunity And Great Location For A Two-Storey 4 Bedrooms Detached House In Downtown High Demand Desirable Area -Wychwood. Move-In Ready And Well Maintained. One Single Extra Deep Garage With Storage And 1.5 Driveway Expendable To A Double Driveway. L-Shape Combined Living/Dining Offers Large And Open Space With Large Windows. Spacious Family Room With Sliding Patio Door To Secluded Patio. Bright 4 Bedrooms On 2nd Floor. Steps To Parks, Casa Loma, Community Centre, All School Levels, George Brown College. Closes To Subway/Bus Lines, Grocery Stores, Restaurants. Lot Of Potential In Revitalizing Neighbourhood With Modern Extended Homes. Take This Opportunity To Realize Your Vision To Living. (id:29131)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | C9016662 |
| Property Type | Single Family |
| Community Name | Wychwood |
| AmenitiesNearBy | Public Transit, Park, Schools |
| CommunityFeatures | Community Centre |
| ParkingSpaceTotal | 2 |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Appliances | Central Vacuum, Water Heater, Dryer, Refrigerator, Stove, Washer |
| BasementDevelopment | Partially Finished |
| BasementType | Partial (partially Finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FlooringType | Parquet, Hardwood |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| LandAmenities | Public Transit, Park, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 105 Ft ,9 In |
| SizeFrontage | 31 Ft ,1 In |
| SizeIrregular | 31.12 X 105.75 Ft |
| SizeTotalText | 31.12 X 105.75 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.27 m | 3.96 m | 4.27 m x 3.96 m |
| Second Level | Bedroom 2 | 2.49 m | 3.35 m | 2.49 m x 3.35 m |
| Second Level | Bedroom 3 | 3.43 m | 2.29 m | 3.43 m x 2.29 m |
| Second Level | Bedroom 4 | 3.76 m | 3.43 m | 3.76 m x 3.43 m |
| Basement | Laundry Room | 3.18 m | 3.05 m | 3.18 m x 3.05 m |
| Ground Level | Living Room | 4.72 m | 3.91 m | 4.72 m x 3.91 m |
| Ground Level | Dining Room | 3.21 m | 3.05 m | 3.21 m x 3.05 m |
| Ground Level | Family Room | 4.27 m | 4.9 m | 4.27 m x 4.9 m |
| Ground Level | Kitchen | 3.67 m | 2.9 m | 3.67 m x 2.9 m |
Utilities
| Cable | Available |
| Sewer | Installed |
https://www.realtor.ca/real-estate/27138946/796-davenport-road-toronto-wychwood-wychwood
Interested?
Contact us for more information










































