1 Masons Run Jamaica, Ontario
9 Bedroom
6 Bathroom
Other
$640,000
. (id:29131)
Property Details
| MLS® Number | Z7308676 |
| Property Type | Single Family |
| ParkingSpaceTotal | 10 |
Building
| BathroomTotal | 6 |
| BedroomsAboveGround | 9 |
| BedroomsTotal | 9 |
| BasementDevelopment | Finished |
| BasementFeatures | Apartment In Basement |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| ExteriorFinish | Concrete |
| FlooringType | Ceramic |
| HeatingType | Other |
| StoriesTotal | 2 |
| Type | House |
| UtilityWater | Municipal Water |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 30000 Ft |
| SizeFrontage | 11382 Ft |
| SizeIrregular | 11382 X 30000 Ft ; 42000.08 Sqft |
| SizeTotalText | 11382 X 30000 Ft ; 42000.08 Sqft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Living Room | Measurements not available |
https://www.realtor.ca/real-estate/26293532/1-masons-run-jamaica
Interested?
Contact us for more information








